February 9th, 2012
Some 2011 #’s
Posted by
michael lavorgna in
Music
| TOP TEN VINYL ALBUMS | TOP TEN VINYL ARTISTS | ||||
| Title/Artist | Units Sold | Artist | Units Sold | ||
| 1 | Abbey Road/ Beatles | 41,000 | 1 | Radiohead | 64,000 |
| 2 | Helplessness Blues/ Fleet Foxes | 29,700 | 2 | Black Keys | 58,200 |
| 3 | Bon Iver/ Bon Iver | 27,200 | 3 | Bon Iver | 47,100 |
| 4 | Sigh No More/ Mumford & Sons | 26,800 | 4 | Beatles | 43,300 |
| 5 | King Of Limbs/ Radiohead | 20,800 | 5 | Fleet Foxes | 42,600 |
| 6 | 21/ Adele | 16,500 | 6 | Tom Waits | 30,200 |
| 7 | For Emma Forever Ago/ Bon Iver | 16,200 | 7 | Wilco | 30,100 |
| 8 | Whole Love/ Wilco | 14,900 | 8 | Jimi Hendrix | 29,700 |
| 9 | Brothers/ Black Keys | 14,200 | 9 | Bob Dylan | 27,400 |
| 10 | El Camino/ Black Keys | 13,800 | 10 | Nirvana | 27,000 |
| TOP TEN SELLING ALBUMS | TOP TEN SELLING ARTISTS | ||||
| Title/Artist | Units Sold | Artist | Units Sold | ||
| 1 | 21/ Adele | 5,824,000 | 1 | Adele | 6,744,000 |
| 2 | Christmas/ Michael Buble | 2,452,000 | 2 | Justin Bieber | 3,393,000 |
| 3 | Born This Way/ Lady Gaga | 2,101,000 | 3 | Michael Buble | 2,985,000 |
| 4 | Tha Carter IV/ Lil’ Wayne | 1,917,000 | 4 | Lady Gaga | 2,828,000 |
| 5 | My Kinda Party/ Jason Aldean | 1,576,000 | 5 | Lil’ Wayne | 2,651,000 |
| 6 | Sigh No More/ Mumford & Sons | 1,420,000 | 6 | Lady Antebellum | 2,180,000 |
| 7 | Take Care/ Drake | 1,247,000 | 7 | Glee Cast | 2,104,000 |
| 8 | Under The Mistletoe/ Justin Bieber | 1,245,000 | 8 | Jason Aldean | 1,884,000 |
| 9 | Watch The Throne/ Jay Z & Kanye West | 1,232,000 | 9 | Taylor Swift | 1,847,000 |
| 10 | Own The Night/ Lady Antebellum | 1,204,000 | 10 | Drake | 1,591,000 |
on February 10th, 2012 at 3:06 pm
41k for Abbey Road – The Beatles Vs. 5.8m for Adele! Kinda puts things in perspective. Is the latter iTunes and CD sales combined? For a point of comparison, what were the numbers for the top sellers in the days before downloading?